Our Clients
UNITED ARAB EMIRATES PROJECTS
| Name Of Client | Type of Client | |
| 1 | Wyndham Dubai Marina Hotel | Hotel |
| 2 | Wyndham Hotel – International City | Hotel |
| 3 | Dusit Thani Hotel | Hotel |
| 4 | Ghaya Grand Hotel | Hotel |
| 5 | Cassells Al Barsha Hotel | Hotel |
| 6 | Flora Creek Hotel | Hotel |
| 7 | Flora Park Hotel | Hotel |
| 8 | Flora Residence | Hotel |
| 9 | Comfort Inn Hotel | Hotel |
| 10 | Best Western Premiere Hotel | Hotel |
| 11 | Al Nawras Hotel Apartment | Hotel |
| 12 | Al Barsha Hotel Apartment | Hotel |
| 13 | Grand Belle Vue Hotel Apartment | Hotel |
| 14 | Golden Tulip Hotel – Al Barsha | Hotel |
| 15 | Golden Tulip Hotel – Al Thanya | Hotel |
| 16 | The View Hotel | Hotel |
| 17 | Jeet Building Contracting | Hotel |
| 18 | Almanar Hotel | Hotel |
| 19 | City King Hotel | Hotel |
| 20 | Adamo Hotel Apartment | Hotel |
| 21 | Admiral Plaza Hotel | Hotel |
| 22 | Gateway Hotel | Hotel |
| 23 | Al Manar Grand Hotel – Bur Dubai | Hotel |
| 24 | ABC Arabaian Suite | Hotel |
| 25 | Splendor Hotel Apartment | Hotel |
| 26 | Orchid Vue Hotel | Hotel |
| 27 | Delmon Hotel | Hotel |
| 28 | Coral Dubai Deira Hotel | Hotel |
| 29 | Al Khaleej Palace Hotel by Sun and Sky | Hotel |
| 30 | Sun & Sky Hotel Al Rigga | Hotel |
| 31 | Movenpick Residential | Hotel |
| 32 | The First Group ( TRYP by Wyndham Hotel) | Asset Management |
| 33 | Inaya Facilities Management – IBN Battuta Gate | Facilities Management |
| 34 | Inaya Facilities Management – Head Office | Facilities Management |
| 35 | Eco Facilitites | Facilities Management |
| 36 | Able FM (Hiliana Tower) | Facilitites Management/Tower |
| 37 | Able FM (Next Generation School) | Facilitites Management/School |
| 38 | Gulf Housing Solutions | Accommodation/Labour Camp |
| 39 | Digi Photo | Accommodation & Warehouse |
| 40 | World Wide Building Materials | Warehouse |
| 41 | Hor Al Ans Staff Accommodation | Accommodation |
| 42 | Al Zahra Hospital | Hospital |
| 43 | Property Finders – Sonapur | Real Estate |
| 44 | Property Finders – Jebel Ali | Real Estate |
| 45 | Property Finders – Al Naboodah | Real Estate |
| 46 | Diamond Developers | Real Estate |
| 47 | Emirates Auction | Auction |
| 48 | Certis Guarding | Guarding Services |
EGYPT PROJECTS
| 1 | Union National Bank | Security & Cash Services |
| 2 | El-Mashraq Bank | Security & Cash Services |
| 3 | Credit Agricole Egypt | Security & Cash Services |
| 4 | BNP PARIBAS BANK | Security & Cash Services |
| 5 | National Societe General Bank (NSGB) | Security & Cash Services |
| 6 | National Bank of Greece | Security & Cash Services |
| 7 | Audi Bank (Cash Services) | Security & Cash Services |
| 8 | National Bank of Egypt | Security Services |
| 9 | Bank of Alexandria | Security Services |
| 10 | Egyptian Arab Land Bank | Security Services |
| 11 | Banque Misr | Security Services |
| 12 | Banque Du Caire | Security Services |
| 13 | El-Baraka Bank | Security Services |
| 14 | National Bank for Development | Security Services |
| 15 | Union National Bank | Security Services |
Embassies
- Indonesian Cultural Center
- Russian Trading Office
- Emirates Club
- Indonesian Embassy
Companies
- Egyptian American Co. for Investment and Industrial
- Toyota Motors
- Wear World Company
- ExssonMobil
- India’s Egyptian Modern Packaging
- Emeco for Modern
- Engineering Agencies
- ORACLE EGYPT
- MAGRABI Retail
- Ring for Trading
- Ra Sport (Adidas & Timberland)
- American Egyptian for Investment
- BAVARIA MISR CO
- First serve – VODAFON
- Etisalat
- El-Wadi Holding
Malls
- Arabia Mall
- El-Horrya Mall
- Azzam Mall
Hotel, Casino& Village in Sharm El-Sheikh
- Sonsta Sharm El-Shikh
- Bavarya Misr (two branches)
- Regina Village
- Union National Bank
- Marriott Hotel Grand Casino
- Resort and Villas
- Kanabesh
Exhibitions & Shops
- Toyota Motors
- El-Ghalban
- Natco Mercedes
- Trucks Engineering Group
- Ring & Kering
- Gabour for Trading & Agenies (Cairo)
Institutes and Schools
- Engineering College (Helwan ,)
- El-Kremlet School
- High Institutes for Engineering
- The Patriarchate School
